GENUINE AERMOTOR PARTS - HIGHEST QUALITY- 124 YEARS OF CRAFTSMANSHIP.
CONTACT US:
CELL: 078 0306784 FAX: 086 5804437 EMAIL: phillip@westco.co.za

Guideline prices for stock items - Any other part can be ordered
| Part No. | Description | (X) 6 foot | (A) 8 foot | (B) 10 foot | (D) 12 foot | (E) 14 foot | (F) 16 foot |
| 28 | Vane Spring | 175.00 | 210.00 | 365.00 | 652.00 | ||
| 34 | Outer Band of Wheel | 196.00 | 279.00 | 537.00 | 810.00 | ||
| 35 | Inner Band of Wheel | 86.00 | 167.00 | 243.00 | 414.00 | ||
| 100 | Sail - Complete w/Sail Tie | 197.00 | 250.00 | 445.00 | 597.00 | ||
| 101 | Sail Rib | 53.00 | 69.00 | 94.00 | 131.00 | ||
| 171 | Pump Rod Complete | 390.00 | 420.00 | 588.00 | 993.00 | ||
| 507 | Oil Ring | 59.00 | 65.00 | 75.00 | 95.00 | ||
| 508 | Pitman Guide Complete | 335.00 | 398.00 | 520.00 | |||
| 510 | Pivot Bolt f/Tailbone | 155.00 | 175.00 | 285.00 | 450.00 | ||
| 517 | Spring f/Spout Washer | 20.00 | 25.00 | 30.00 | 38.00 | ||
| 520 | Oil Collector | 75.00 | 80.00 | 99.00 | 115.00 | ||
| 522 | Shaft f/Guide Wheel & Yoke | 98.00 | 155.00 | 225.00 | |||
| 523 | Guide Wheel | 235.00 | 285.00 | 355.00 | 580.00 | ||
| 527 | Furl Link w/Cotter Pin | 65.00 | 70.00 | 106.00 | 125.00 | ||
| 528 | Furl Arms w/Cotter Pins (Pair) | 168.00 | 220.00 | 270.00 | 398.00 | ||
| 576 | Steel Washer f/Turntable | 10.00 | 24.00 | 35.00 | 45.00 | ||
| 578 | Locknut f/Top of Mastpipe | 67.00 | 98.00 | 160.00 | 230.00 | ||
| 579 | Lockwasher f/Top of Mastpipe | 27.00 | 34.00 | 48.00 | 54.00 | ||
| 608 | Pump Rod Yoke w/Cotter Pin | 360.00 | 395.00 | 425.00 | 810.00 | ||
| 610 | Pin f/Yoke | 38.00 | 45.00 | 59.00 | |||
| 613 1/2 | Upper Furl Ring (w/o Arms) | 550.00 | 595.00 | 688.00 | |||
| 622 | Bolt w/Cotter Pin | 38.00 | 45.00 | 58.00 | |||
| 661 1/2 | Pipe & Base Assembly | 1740.00 | 1930.00 | 2500.00 | 3540.00 | ||
| 674 | Pipe Base only (4 Post) | 455.00 | 455.00 | ||||
| 686 | Pitman Arm | 256.00 | 290.00 | 650.00 | 715.00 | ||
| 690 |
Brake Band |
205.00 | 270.00 | 380.00 | |||
| 704 | Pinion Gear | 342.00 | 398.00 | 650.00 | 850.00 | ||
| 705 | Large Gear | 980.00 | 1070.00 | 1750.00 | |||
| 708 | Pinion Gear Bearing (Babbit) | 198.00 | 280.00 | 498.00 | 785.00 | ||
| 711 | Oil Socket f/520 (Mod. 702) | 53.00 | 59.00 | 75.00 | 105.00 | ||
| 718 | Spout Washer | 106.00 | 122.00 | 140.00 | 175.00 | ||
| 720 | Shaft f/752 with (2) 721 Pins | 132.00 | 205.00 | 370.00 | 475.00 | ||
| 721 | Pin f/720 Shaft | 32.00 | 34.00 | 38.00 | 58.00 | ||
| 730 | Sleeve Bearing (Babbit) | 325.00 | 475.00 | 815.00 | 998.00 | ||
| 736 | Wheel Arm w/Nuts & Washers | 178.00 | 225.00 | 275.00 | 386.00 | ||
| 744 | Key f/704 | 38.00 | 45.00 | 58.00 | 140.00 | ||
| 751 | Bearing Bar | 102.00 | 163.00 | 199.00 | 256.00 | ||
| 752 | Bearing f/Large Gear (Babbit) | 298.00 | 398.00 | 650.00 | 1100.00 | ||
| 786 | Brake Lever | 235.00 | 285.00 | 420.00 | 595.00 | 985.00 | |
| T-177 | Tower Clamp | 228.00 | 228.00 | ||||